<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Expensify Blog</title>
	<atom:link href="http://blog.expensify.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expensify.com</link>
	<description>Expense Reports That Don&#039;t Suck</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by David Barrett</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3061</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3061</guid>
		<description><![CDATA[@John and @kd - Yes, I&#039;m sorry for not providing more comprehensive examples here.  (That was the plan, but got left on the cutting room floor in the scramble to get the launch out.)  But in general, purchase Genius Scan from the iPhone app store; after scanning an image click the Expensify icon and you&#039;ll be prompted to enter your username/password.  Once connected, you can upload Genius receipts to Expensify with one click.  For Lemon.com and OneReceipt.com, the integration is on the website: create a free account on either service, scan a receipt, and then inside the web interface there is the ability to export to Expensify.  Again, sorry for the unclear examples, but thanks for asking!]]></description>
		<content:encoded><![CDATA[<p>@John and @kd &#8211; Yes, I&#8217;m sorry for not providing more comprehensive examples here.  (That was the plan, but got left on the cutting room floor in the scramble to get the launch out.)  But in general, purchase Genius Scan from the iPhone app store; after scanning an image click the Expensify icon and you&#8217;ll be prompted to enter your username/password.  Once connected, you can upload Genius receipts to Expensify with one click.  For Lemon.com and OneReceipt.com, the integration is on the website: create a free account on either service, scan a receipt, and then inside the web interface there is the ability to export to Expensify.  Again, sorry for the unclear examples, but thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tips Monday: Linking Your Bank/Credit Card to Your Account by David Barrett</title>
		<link>http://blog.expensify.com/2012/01/23/pro-tips-monday-linking-your-bankcredit-card-to-your-account/#comment-3060</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://expensify.wordpress.com/?p=2424#comment-3060</guid>
		<description><![CDATA[@Andrew - Is your AMEX card issued inside or outside the United States?  Currently we only support US AMEX, though we&#039;re working to add international before the year is out.  Thanks for your patience!]]></description>
		<content:encoded><![CDATA[<p>@Andrew &#8211; Is your AMEX card issued inside or outside the United States?  Currently we only support US AMEX, though we&#8217;re working to add international before the year is out.  Thanks for your patience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by David Barrett</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3059</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3059</guid>
		<description><![CDATA[@Freddy - No, if you&#039;re using a ScanAnywhere partner who reads the receipt details off of the image before they&#039;re sent to Expensify, then there is no need to SmartScan the receipt with Expensify and thus no charge.  Thanks for asking!]]></description>
		<content:encoded><![CDATA[<p>@Freddy &#8211; No, if you&#8217;re using a ScanAnywhere partner who reads the receipt details off of the image before they&#8217;re sent to Expensify, then there is no need to SmartScan the receipt with Expensify and thus no charge.  Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by Freddy Moon</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3056</link>
		<dc:creator><![CDATA[Freddy Moon]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3056</guid>
		<description><![CDATA[If the iPhone itself is doing the scanning, will we still have to pay for individual scans?]]></description>
		<content:encoded><![CDATA[<p>If the iPhone itself is doing the scanning, will we still have to pay for individual scans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by John Danenbarger</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3053</link>
		<dc:creator><![CDATA[John Danenbarger]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3053</guid>
		<description><![CDATA[Having found Lemon and OneReceipt through articles in TechCrunch, now I cannot see how to link either one to Expensify.]]></description>
		<content:encoded><![CDATA[<p>Having found Lemon and OneReceipt through articles in TechCrunch, now I cannot see how to link either one to Expensify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by John Danenbarger</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3052</link>
		<dc:creator><![CDATA[John Danenbarger]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3052</guid>
		<description><![CDATA[Unless I am missing something, you have not said where to find Lemon or OneReceipt.  I have tried to find the apps for my (Google) phone.  Coincidentally, I love the Chrome app and use it daily.]]></description>
		<content:encoded><![CDATA[<p>Unless I am missing something, you have not said where to find Lemon or OneReceipt.  I have tried to find the apps for my (Google) phone.  Coincidentally, I love the Chrome app and use it daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Web Receipts extension for Google Chrome by Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace &#171; Expensify Blog</title>
		<link>http://blog.expensify.com/2012/02/20/expensify-web-receipts-extension-for-google-chrome/#comment-3044</link>
		<dc:creator><![CDATA[Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace &#171; Expensify Blog]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2618#comment-3044</guid>
		<description><![CDATA[[...] You might also enjoy our new Chrome Extension, or just sign in and click &#8220;import from&#8230;&#8221; on the Receipts page to see all the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You might also enjoy our new Chrome Extension, or just sign in and click &#8220;import from&#8230;&#8221; on the Receipts page to see all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Leads ScanAnywhere Alliance Against Toxic Receipt Menace by kd</title>
		<link>http://blog.expensify.com/2012/02/13/expensify-leads-scananywhere-alliance-against-toxic-receipt-menace/#comment-3043</link>
		<dc:creator><![CDATA[kd]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2576#comment-3043</guid>
		<description><![CDATA[i am.intrested. How to go about it. Is there any demo which i can enjoy.]]></description>
		<content:encoded><![CDATA[<p>i am.intrested. How to go about it. Is there any demo which i can enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tips Monday: Linking Your Bank/Credit Card to Your Account by Andrew</title>
		<link>http://blog.expensify.com/2012/01/23/pro-tips-monday-linking-your-bankcredit-card-to-your-account/#comment-3042</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://expensify.wordpress.com/?p=2424#comment-3042</guid>
		<description><![CDATA[couldn&#039;t link my thai amex card. Said it wasn&#039;t supported. :(]]></description>
		<content:encoded><![CDATA[<p>couldn&#8217;t link my thai amex card. Said it wasn&#8217;t supported. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centrally Manage Company Mileage Rates by Jason Mills</title>
		<link>http://blog.expensify.com/2012/02/16/centrally-manage-company-mileage-rates/#comment-3018</link>
		<dc:creator><![CDATA[Jason Mills]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2589#comment-3018</guid>
		<description><![CDATA[Jason - You&#039;re full of such great suggestions! While the previous setup did allow for greater customization at the individual account level, companies have long requested greater control and customization across an entire expense policy. Looks like we still have some work to do, while keeping a close eye on the simplicity of our product!]]></description>
		<content:encoded><![CDATA[<p>Jason &#8211; You&#8217;re full of such great suggestions! While the previous setup did allow for greater customization at the individual account level, companies have long requested greater control and customization across an entire expense policy. Looks like we still have some work to do, while keeping a close eye on the simplicity of our product!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centrally Manage Company Mileage Rates by Jason Maas (@maasj)</title>
		<link>http://blog.expensify.com/2012/02/16/centrally-manage-company-mileage-rates/#comment-3015</link>
		<dc:creator><![CDATA[Jason Maas (@maasj)]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2589#comment-3015</guid>
		<description><![CDATA[This is great!  Having a company-wide standard mileage rate did seem like a feature that was missing.  Thanks!

Now, you&#039;re not going to want to hear this next part: Some nice things were lost in this change.  The previous setup made it really simple to handle other mileage rates.  What other mileage rates?  Medical and moving mileage, which are always different than the standard business mileage rate.  Also, whenever the rates change then multiple rates come into play for the purpose of expense reporting.  Example: The rate changes on Jan 1, and someone is reporting mileage from Dec 14 on Jan 6.  They should be using the &quot;old&quot; rate for that mileage expense and if Expensify forces the new rate they&#039;ll be frustrated and maybe they&#039;ll try looking in settings or try to submit it as a cash expense and not Mileage.  Or maybe they&#039;ll just complain to their coworkers or online.  :/

So there&#039;s the challenge for the next step in Mileage expenses: see if you can handle those situations (which are fairly common in my org) gracefully.  Keep up the good work, Expensify is the best product out there and only getting better!]]></description>
		<content:encoded><![CDATA[<p>This is great!  Having a company-wide standard mileage rate did seem like a feature that was missing.  Thanks!</p>
<p>Now, you&#8217;re not going to want to hear this next part: Some nice things were lost in this change.  The previous setup made it really simple to handle other mileage rates.  What other mileage rates?  Medical and moving mileage, which are always different than the standard business mileage rate.  Also, whenever the rates change then multiple rates come into play for the purpose of expense reporting.  Example: The rate changes on Jan 1, and someone is reporting mileage from Dec 14 on Jan 6.  They should be using the &#8220;old&#8221; rate for that mileage expense and if Expensify forces the new rate they&#8217;ll be frustrated and maybe they&#8217;ll try looking in settings or try to submit it as a cash expense and not Mileage.  Or maybe they&#8217;ll just complain to their coworkers or online.  :/</p>
<p>So there&#8217;s the challenge for the next step in Mileage expenses: see if you can handle those situations (which are fairly common in my org) gracefully.  Keep up the good work, Expensify is the best product out there and only getting better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Invoices and Rebill Expenses with Billable Support for QuickBooks by Andrew Benkard (@andrewbenkard)</title>
		<link>http://blog.expensify.com/2011/07/14/create-invoices-and-rebill-expenses-with-billable-support-for-quickbooks/#comment-3010</link>
		<dc:creator><![CDATA[Andrew Benkard (@andrewbenkard)]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=1801#comment-3010</guid>
		<description><![CDATA[In case you&#039;re wondering how to Rebill Expenses with QuickBooksOnline: http://www.benkard.com/blog/sending-client-billable-expenses-expensify-quickbooksonline]]></description>
		<content:encoded><![CDATA[<p>In case you&#8217;re wondering how to Rebill Expenses with QuickBooksOnline: <a href="http://www.benkard.com/blog/sending-client-billable-expenses-expensify-quickbooksonline" rel="nofollow">http://www.benkard.com/blog/sending-client-billable-expenses-expensify-quickbooksonline</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tips Monday: Exporting to QuickBooks Desktop (yes, one more time) by David Barrett</title>
		<link>http://blog.expensify.com/2012/02/06/pro-tips-monday-exporting-to-quickbooks-desktop-yes-one-more-time/#comment-3009</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2541#comment-3009</guid>
		<description><![CDATA[@Lisa - Hm, that&#039;s odd.  Did you import the categories from QuickBooks automatically, or did you manually re-type them into Expensify?  If the latter, it could be that they&#039;re slightly off and thus not matching exactly.  Regardless, can you please do me a favor and email help@expensify.com so we can investigate in more detail?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>@Lisa &#8211; Hm, that&#8217;s odd.  Did you import the categories from QuickBooks automatically, or did you manually re-type them into Expensify?  If the latter, it could be that they&#8217;re slightly off and thus not matching exactly.  Regardless, can you please do me a favor and email <a href="mailto:help@expensify.com">help@expensify.com</a> so we can investigate in more detail?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Hiring a .NET Programmer! Seriously! by David Barrett</title>
		<link>http://blog.expensify.com/2011/08/30/expensify-hiring-a-net-programmer-seriously/#comment-3008</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=1948#comment-3008</guid>
		<description><![CDATA[@dan - Haha.  We have 99 problems, but salaries aren&#039;t one.]]></description>
		<content:encoded><![CDATA[<p>@dan &#8211; Haha.  We have 99 problems, but salaries aren&#8217;t one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tips Monday: Exporting to QuickBooks Desktop (yes, one more time) by Lisa</title>
		<link>http://blog.expensify.com/2012/02/06/pro-tips-monday-exporting-to-quickbooks-desktop-yes-one-more-time/#comment-3007</link>
		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2541#comment-3007</guid>
		<description><![CDATA[Export options do not seem to be working.  For example, when it says &quot;choose the default expense account&quot;, this account should only by used if an expense is not cateogorized in the report.  In my case I have my QB chart of accounts and have cateorized every expense in my report.  After exporting to QB, the transaction is there under the correct employee, but everything goes to the &quot;default&quot; and not to the correct/specific journal/general ledger account listed in my chart of accounts.  I have tried everything, but nothing seems to work.  Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Export options do not seem to be working.  For example, when it says &#8220;choose the default expense account&#8221;, this account should only by used if an expense is not cateogorized in the report.  In my case I have my QB chart of accounts and have cateorized every expense in my report.  After exporting to QB, the transaction is there under the correct employee, but everything goes to the &#8220;default&#8221; and not to the correct/specific journal/general ledger account listed in my chart of accounts.  I have tried everything, but nothing seems to work.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Hiring a .NET Programmer! Seriously! by dan</title>
		<link>http://blog.expensify.com/2011/08/30/expensify-hiring-a-net-programmer-seriously/#comment-3006</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=1948#comment-3006</guid>
		<description><![CDATA[Rumor has it the Expensifry programmers eat squirrells because that&#039;s all they can afford.  :)  I kid, I kid...]]></description>
		<content:encoded><![CDATA[<p>Rumor has it the Expensifry programmers eat squirrells because that&#8217;s all they can afford.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I kid, I kid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense and report management for Android! by Episode 82 – Cookies on a Plane? &#124; Free Tools Successful Bloggers Use &#8211; Allways</title>
		<link>http://blog.expensify.com/2012/02/08/expense-and-report-management-for-android/#comment-3003</link>
		<dc:creator><![CDATA[Episode 82 – Cookies on a Plane? &#124; Free Tools Successful Bloggers Use &#8211; Allways]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2553#comment-3003</guid>
		<description><![CDATA[[...] app updated, support for viewing receipts, expenses, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] app updated, support for viewing receipts, expenses, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tips Monday: Exporting to QuickBooks Desktop (yes, one more time) by bdesilva</title>
		<link>http://blog.expensify.com/2012/02/06/pro-tips-monday-exporting-to-quickbooks-desktop-yes-one-more-time/#comment-2999</link>
		<dc:creator><![CDATA[bdesilva]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2541#comment-2999</guid>
		<description><![CDATA[I&#039;ve chatted with someone there about this. Here is the flow and problem.
1) expenses approved in expensify. Ea expense has it&#039;s own date
2) Send to QB as check or bill. All expenses now have one date.
3) create an invoice from the check or bill data. All expenses have the one date.

The only way to get the correct dates on the invoice is for Expensify to export directly to create an invoice. I&#039;d like the option to export just to a check/bill OR just to an invoice OR BOTH.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve chatted with someone there about this. Here is the flow and problem.<br />
1) expenses approved in expensify. Ea expense has it&#8217;s own date<br />
2) Send to QB as check or bill. All expenses now have one date.<br />
3) create an invoice from the check or bill data. All expenses have the one date.</p>
<p>The only way to get the correct dates on the invoice is for Expensify to export directly to create an invoice. I&#8217;d like the option to export just to a check/bill OR just to an invoice OR BOTH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense and report management for Android! by David Barrett</title>
		<link>http://blog.expensify.com/2012/02/08/expense-and-report-management-for-android/#comment-2996</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=2553#comment-2996</guid>
		<description><![CDATA[@eyal - I&#039;m so sorry to hear that!  I&#039;d love to hear more specifics on what concerns you have (especially what you mean by the &quot;connections&quot; that don&#039;t work) so we can fix them.  Also, which Intuit tools did you have in mind?  Thanks for the feedback!]]></description>
		<content:encoded><![CDATA[<p>@eyal &#8211; I&#8217;m so sorry to hear that!  I&#8217;d love to hear more specifics on what concerns you have (especially what you mean by the &#8220;connections&#8221; that don&#8217;t work) so we can fix them.  Also, which Intuit tools did you have in mind?  Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensify Hiring a .NET Programmer! Seriously! by David Barrett</title>
		<link>http://blog.expensify.com/2011/08/30/expensify-hiring-a-net-programmer-seriously/#comment-2995</link>
		<dc:creator><![CDATA[David Barrett]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=1948#comment-2995</guid>
		<description><![CDATA[@ryan - Agreed, it is pretty ironic.  And we&#039;ve even added a bit more .NET to our stack since.  So it&#039;s creeping in there, slowly...  Sometimes it&#039;s just the right tool for the job.]]></description>
		<content:encoded><![CDATA[<p>@ryan &#8211; Agreed, it is pretty ironic.  And we&#8217;ve even added a bit more .NET to our stack since.  So it&#8217;s creeping in there, slowly&#8230;  Sometimes it&#8217;s just the right tool for the job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

