<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prevent, Reduce, and Stop Expense Report Fraud using Expensify</title>
	<atom:link href="http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/</link>
	<description>Expense Reports That Don&#039;t Suck</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How to Sell it To the Man &#171; Expensify Blog</title>
		<link>http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/#comment-2234</link>
		<dc:creator><![CDATA[How to Sell it To the Man &#171; Expensify Blog]]></dc:creator>
		<pubDate>Mon, 30 May 2011 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=118#comment-2234</guid>
		<description><![CDATA[[...] Dynamically create charts and graphs on the fly to instantly gather conclusive data of your company&#8217;s spending habits. Drill down by date range, category, and even by individual submitter. Why are all of your sales guys spending 15,000 but the last guy is dropping 50,000 per year? With a simple glance at the data you&#8217;ll quickly find out. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dynamically create charts and graphs on the fly to instantly gather conclusive data of your company&#8217;s spending habits. Drill down by date range, category, and even by individual submitter. Why are all of your sales guys spending 15,000 but the last guy is dropping 50,000 per year? With a simple glance at the data you&#8217;ll quickly find out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could HP CEO&#8217;s Fake Expense Report have been Detected? &#171; Expensify Blog</title>
		<link>http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/#comment-908</link>
		<dc:creator><![CDATA[Could HP CEO&#8217;s Fake Expense Report have been Detected? &#171; Expensify Blog]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=118#comment-908</guid>
		<description><![CDATA[[...] I&#8217;d be remiss if I didn&#8217;t mention that Expensify&#8217;s anti-fraud protections would have automatically prevented the first and highlighted the second.  As for the third&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d be remiss if I didn&#8217;t mention that Expensify&#8217;s anti-fraud protections would have automatically prevented the first and highlighted the second.  As for the third&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krissy Conterras</title>
		<link>http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/#comment-165</link>
		<dc:creator><![CDATA[Krissy Conterras]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=118#comment-165</guid>
		<description><![CDATA[Advantageously, the post is in reality the greatest on this valuable topic. I agree with your conclusions and will thirstily look forward to your upcoming updates. Just saying thanks will not just be sufficient, for the fantasti c clarity in your writing. I will directly grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!]]></description>
		<content:encoded><![CDATA[<p>Advantageously, the post is in reality the greatest on this valuable topic. I agree with your conclusions and will thirstily look forward to your upcoming updates. Just saying thanks will not just be sufficient, for the fantasti c clarity in your writing. I will directly grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manage Your Expenses &#171; My eSeMBe</title>
		<link>http://blog.expensify.com/2009/09/04/prevent-reduce-and-stop-expense-report-fraud-using-expensify/#comment-99</link>
		<dc:creator><![CDATA[Manage Your Expenses &#171; My eSeMBe]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=118#comment-99</guid>
		<description><![CDATA[[...] folks over at Expensify share some great tips on how to Prevent, Reduce and Stop Expense Report Fraud, useful information even if you don&#039;t use their service.  Tagged as: expenses, expensify Leave a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] folks over at Expensify share some great tips on how to Prevent, Reduce and Stop Expense Report Fraud, useful information even if you don&#39;t use their service.  Tagged as: expenses, expensify Leave a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

