<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Expensify iPhone app is finally here!</title>
	<atom:link href="http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/</link>
	<description>Expense Reports That Don&#039;t Suck</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Iphone Reviews</title>
		<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/#comment-522</link>
		<dc:creator><![CDATA[Iphone Reviews]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=19#comment-522</guid>
		<description><![CDATA[wow that&#039;s incredible...]]></description>
		<content:encoded><![CDATA[<p>wow that&#8217;s incredible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Best iPhone Apps for Personal Finance &#124; Expert Reviews!</title>
		<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/#comment-185</link>
		<dc:creator><![CDATA[25 Best iPhone Apps for Personal Finance &#124; Expert Reviews!]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=19#comment-185</guid>
		<description><![CDATA[[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Best iPhone Apps for Personal Finance &#124; Mortgage Info Today Blog</title>
		<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/#comment-169</link>
		<dc:creator><![CDATA[25 Best iPhone Apps for Personal Finance &#124; Mortgage Info Today Blog]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=19#comment-169</guid>
		<description><![CDATA[[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * 25 Best iPhone Apps for Personal Finance</title>
		<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/#comment-168</link>
		<dc:creator><![CDATA[* 25 Best iPhone Apps for Personal Finance]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=19#comment-168</guid>
		<description><![CDATA[[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Expensify iPhone App &#8212; Expensify is a free personal finance online website that helps people keep track of expenses and spending.   The Expensify app scan paper receipts and log expenses while you are on the road. It also can sync with a variety of accounting software including QuickBooks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign currency support for expense reports &#171; Expensify Blog</title>
		<link>http://blog.expensify.com/2009/06/25/our-iphone-app-is-finally-here/#comment-2</link>
		<dc:creator><![CDATA[Foreign currency support for expense reports &#171; Expensify Blog]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expensify.com/?p=19#comment-2</guid>
		<description><![CDATA[[...] a comment &#187;  Funny how the most obvious things slip by. You might recall that we just released a new &#8220;Mileage (and other unit) support&#8221; feature. It just occurred to me that a perfect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Funny how the most obvious things slip by. You might recall that we just released a new &#8220;Mileage (and other unit) support&#8221; feature. It just occurred to me that a perfect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

